Su Whiskyclub.it tutte le specifiche della distilleria, qui sotto tutte le espressioni che abbiamo bevuto:
OB
Octomore 04.2 Comus (2012, OB, 61,6%) – 85/100
Octomore ‘06.2’ (2014, OB, 58,2%) – 79/100
Octomore 07.1 / 208 (2015, OB, 59,5%) – 84/100
Octomore 07.2 / 208 (2015, OB, 58,5%) – 84/100
Octomore 08.1 ‘Masterclass’ (2007/2018, OB, 59,3%) – 84/100
Octomore 08.2 ‘Masterclass’ 8 yo (2017, OB, 58.4%) – 88/100
Octomore 09.1 ‘διάλογος’ 5 yo (2018, OB, 59.1%) – 87/100
Octomore 11.3 ‘διάλογος’ 5 yo (2014/2020, OB, 61,7%) – 87/100
One thought on “Octomore”
[…] Octomore (9) […]