Su Whiskyclub.it tutte le specifiche della distilleria, qui sotto tutte le espressioni che abbiamo bevuto:
OB
Springbank 8 yo ‘Open Day 2019’ (2011/2019, OB, 56,8%) – 89/100
Springbank ‘Rundlets & Kilderkins’ (2001/2012, OB, 49,4%) – 87/100
Springbank ‘Calvados Wood’ (2000/2012, OB, 52,7%) – 85/100
Springbank 10 yo (2016, OB, 46%) – 90/100
Springbank 10 yo ‘Local Barley’ (2019, OB, 56,2%) – 91/100
Springbank 10 yo Pedro Ximenez (2012/2022, OB, 55%) – 89/100
Springbank 11 yo ‘Local Barley’ (2017, OB, 53,1%) – 89/100
Springbank Local Barley 10 yo (2010/2020, OB, 55.6%) – 91/100
Springbank 12 yo ‘Cask Strength’ batch #1 (2010, OB, 54,6%) – 88/100
Springbank 12 yo ‘Cask Strength’ batch #8 (2014, OB, 54,3%) – 88/100
Springbank 12 yo Green (2014, OB, 46%) – 87/100
Springbank 13 yo Green (2015, OB, 46%) – 89/100
Springbank 14 yo ‘Bourbon cask’ (2002/2017, OB, 55,8%) – 87/100
Springbank 15 yo (anni ’70/’80, ‘pear shape’, 46%) – 92/100
Springbank 15 yo (anni ’80, OB, 46%) – 92/100
Springbank 15 yo Rum wood (2019, OB, 51%) – 90/100
Springbank 16 yo ‘Local Barley’ (2016, OB, 54,3%) – 91/100
Springbank 17 yo ‘Sherry Wood’ (1997/2015, OB, 52,3%) – 90/100
Springbank 18 yo (2009, OB, 46%) – 86/100
Springbank 18 yo (2016, OB, 46%) – 89/100
Springbank 21 ‘pear shape’ (anni ’70, OB, 43%) – 89/100
Springbank 21 yo ‘Archibald Mitchell’ (bott. 1985, OB, 46%) – 95/100
Springbank 21 yo (2021, OB, 46%) – 90/100
IB
Springbank 13 yo (2003/2017, Cadenhead’s, 57%) – 88/100
Springbank 14 yo (1998/2013, Whiskybroker, 54,3%) – 90/100
Springbank 15 yo (1999/2014, The Golden Still, 46%) – 90/100
Springbank 16 yo (1999/2015, The Maltman, 47,5%) – 82/100
Springbank 1998 (2015, Malts of Scotland, 49,2%) – 86/100
Springbank 21 yo ‘The First Editions’ (1995/2016, Edition Spirits, 49,9%) – 92/100
Springbank 21 yo (1996/2017, Valinch & Mallet, 52,6%) – 90/100
Springbank 21 yo (2020, OB for Tara Shop, 46,2%) – 88/100
Springbank 22 yo (1993/2015, Sansibar, 51,8%) – 92/100
Springbank 22 yo (1993/205, Moon Import, 45%) – 90/100
Springbank 23 yo (1997/2020, The Whisky Baron, 54,6%) – 91/100
Springbank 1965 ‘Flowers’ (1990, Samaroli, 46%) – 94/100
Springbank 25 yo (1991/2017, Rest & Be Thankful, 46,3%) – 92/100
Springbank North Star Spirits 25 yo (1994/2020, The Auld Alliance, 52,1%) – 91/100
Springbank 26 yo ‘Sar Obair’ (1990, Kingsbury, 51,2%) – 72/100
Springbank 27 yo (1993/2020, Whiskybroker for IAAS, 51,3%) – 92/100